Single and dual channel meters for pH, ORP, Conductivity, Dissolved Oxygen and Specific ion measurement.
The P-30 series portable handheld line of meters are widely used for water quality measurement and field measurement work. The line of meters includes a pH meter, ORP meter, Conductivity meter, Dissolved Oxygen Meter, an ion meter and dual combination meters.
WM-32EP Conductivity Meters / pH Dual channel meter
Conductivity Meter Features:
- WM-32EP Dual reading simultaneous display
- Specific Resistivity indicated by reciprocal calc.
- 1000 point data memory
- LCD display for all parameters
- Data print-out capability
- Automatic Time interval Measurement
- Water proof housing
- Data hold function and auto power off
- Rugged probe design for field measurement
Conductivity Meter Standard Accessories:
- Conductivity Cell, 10uS/m to 1.999S/m (CT-27112B, 1M cable)
- pH Combination Calibration memory electrode, GST-2729C
- Vinyl Case
- Operation manual
- Battery (2 x AA)
Conductivity Meter Optional Accessories
- CT-27112B Conductivity Cell. 1 Ms/m to 19.99S/m
- Flow Cell(CM-21PW) CT-23A (316 Stainless Steel)
- optional Thermal Printer Unit
- AC adapter
- Carrying Case
 
					WM-32EP Conductivity Meter Specifications
| Display | LCD Digital Display | 
| Measuring Range | Cond: 0.10mS/m - 10.0S/m (With Standard Cell | 
| Range Scales | 0.000mS/m to 1.999mS/m, 0.00mS/m to 19.99mS/m, 0.0mS/m to 199.9mS/m, 0.000S/m to 1.999S/m, 0.00S/m to 19.99 S/m | 
| Range change over | Automatic/Manual Selectable | 
| Repeatability | E.Cond. within +/-0.5% FS | 
| Accuracy | Temp: 0-50 C; +/-0.5 C. | 
| Temp. Compensation | Automatic | 
| Temp Coefficient | 0 to 9.99%/deg C, Selectable | 
| Data Memory | 1000 Points | 
| Temp of Sample | 0 to 80 C. | 
General P Series Options and Accessories:
| EPS-P30 | External Printer unit w/cable, 60mm wide | 
| P000119 | Printer paper, 20 rolls/pack. | 
| ORD00001 | Ink Ribbon for Printer, 1 pc/pk. | 
| 118N062 | RS-232 Cable, 2m. | 
| OAA00001 | AC adapter | 
| G-LOG2 | Data Acquisition software. | 
| 118N063 | Analog output cable.1.5m (For recorder) | 
| 6948810K | Electrode stand. (With column and stopper) | 
| OIB00001 | Electrode Holder. (Except DO sensor) | 
| OIB00007 | Electrode Attachment piece (DP) for all P-30 sensors except DO | 
| OIB00009 | Stick holder, 5 meter or more rigid holder | 
| OIB000010 | Twin stick holder, 5 meter or more rigid holder | 
| ST-15 | Magnetic Stirrer, AC | 
| ST-1A | Magnetic Stirrer, DC | 
| SC-10P | Soft Carrying Case | 
| ODA00001 | Storage Case for storage and carry of main unit, sensor, and other accessories. | 

 P-30 Series Meters Literature
 P-30 Series Meters Literature